4.3 Inch Smart Air Quality Ventilation Controller with App Control Sensor Integration Demand Controlled Ventilation
Basic Properties
Trading Properties
| Dimension: | 88 × 88 × 50 Mm | Warm-up Time: | 1 Minute |
|---|---|---|---|
| Fixing Hole Distance: | 60mm (standard) | Response Time: | ≤ 10 Seconds |
| Wiring Terminal: | Max 2.5 Mm2 Wire | Rated Voltage: | AC110-240V, 50/60Hz |
| Highlight | Demand Control Ventilation Controller,Air Quality Controller Sensor Integration,4.3 Inch App Control Ventilation Controller |
||
KF-900A-S intelligent controller is capable of real-time monitoring of indoor temperature and humidity, PM2.5, CO2 (optional), WIFI (optional). Connecting to WIFI can display the temperature and humidity values of the local meteorological station, with RS485 control.
The controller supports Wi-Fi connectivity and can be remotely monitored and controlled through the Smart Life App or Tuya Smart App, allowing users to manage their ventilation system anytime and anywhere. In addition, the built-in RS485 communication interface enables seamless integration with HVAC systems, building management systems (BMS), and smart building platforms.
- Standard 86-type wall-mounted design for easy installation and seamless integration into modern interiors.
- Wi-Fi remote control via Smart Life App and Tuya App, with RS485 communication support for building automation and system integration.
- OEM & ODM customization available, including UI interface design, logo branding, and housing color customization to meet specific project requirements.
| * Dimension: | 88 × 88 × 50 mm | * Warm-up time: | 1 minute | |
| * Fixing hole distance: | 60mm (standard) | * Response time: | ≤ 10 seconds | |
| * Wiring terminal: | Max 2.5 mm2 wire | * Recovery time: | ≤ 30 seconds | |
| * Rated voltage: | AC110-240V, 50/60Hz | * Operating temperature: | -10℃--- +50℃ | |
| * Standby Power: | ≤ 3.0W | * Operating humidity: | 5%RH——90%RH | |
| * Control power: | ≤ 200W | * Storage temperature: | -10℃--- +60℃ | |
| * Suitable for fans: | AC/EC/DC | * PM2.5 display range: | 0ug/m3——999ug/M3 | |
| * Temperature display range: | 0℃ —— 99℃ | * C02 display range: | 0ppm——9999ppm | |
| * Humidity display range: | 0%—99% |



Contact Person: Ms. Elva Zhu
Tel: 86-755-86546022
Fax: 86-755-86546099