4 Inch Smart Fresh Air Ventilation Controller With WiFi RS485 Automatic CO₂/PM2.5/VOC Fan Speed Control
Basic Properties
Trading Properties
| Product Name: | Smart Fresh Air Ventilation Controller | OEM/ODM Service: | Available |
|---|---|---|---|
| Application: | Residential, Commercial, Office Buildings, Hotels, Schools | Wireless Control: | Wi-Fi Remote Access |
| Fan Control: | Three Speed Fan Control | Automatic Control: | CO₂, PM2.5, VOC-Based Automatic Fan Speed Adjustment |
| Highlight | Smart Fresh Air Controller WiFi RS485,CO2 Ventilation Controller Fan Speed,Automatic CO2 VOC Fresh Air Controller |
||
The G6-T fresh air system intelligent controller can monitor indoor temperature, humidity, PM2.5, CO2, and VOC levels in real time; it supports Wi-Fi connectivity; and features a ModBus RTU (RS485) interface, allowing users to connect to smart home and other backend monitoring systems.
Designed with a standard 86-type wall-mounted structure, the controller offers easy installation and a clean, modern appearance. For OEM and ODM projects, comprehensive customization services are available, including UI interface design, logo branding, housing color, and functional development to meet specific market and project requirements.
✔ Automatic Fan Speed Control based on CO₂, PM2.5, and VOC levels
✔ Standard 86-Type Wall Mounting for quick and convenient installation
✔ Wi-Fi App Control via Smart Life and Tuya App for remote access anytime, anywhere
✔ RS485 Communication Interface for smart building and HVAC system integration
✔ OEM/ODM Customization including UI design, logo printing, and enclosure color options
✔ Compatible with Fresh Air Ventilation, HRV, and ERV Systems
| * Dimension: | 86 * 86 * 40 mm | * Warm-up time: | 2 minutes | |
| * Fixing hole distance: | 60mm (standard) | * Response time: | ≤ 10 seconds | |
| * Wiring terminal: | Max 2.5 mm2 wire | * Recovery time: | ≤ 30 seconds | |
| * Rated voltage: | AC110-240V, 50/60Hz | * Operating temperature: | -10℃--- +50℃ | |
| * Standby Power: | ≤ 2.0W | * Operating humidity: | 5%RH——90%RH | |
| * Control power: | ≤ 200W | * Storage temperature: | -10℃--- +60℃ | |
| * Suitable for fans: | AC/EC/DC | * Storage humidity: | ≤ 60%RH | |
| * Temperature display range: | 0℃ —— 99℃ | * Life: | ≥ 3 years | |
| * CO2 display range: | 350ppm——2000ppm | * PM2.5 display range: | 1ug/m3——999ug/m3 |



Contact Person: Ms. Elva Zhu
Tel: 86-755-86546022
Fax: 86-755-86546099