Smart Fresh Air Ventilation Controller with Real Time CO₂ PM2.5 VOC Display WiFi Remote Access Weekly Programmable Schedule
Basic Properties
Trading Properties
| Display Size: | 4-inch Full-color Touchscreen | Dimensions: | 86 × 86 × 52.5 Mm |
|---|---|---|---|
| Rated Voltage: | AC110-240V, 50/60Hz | Standby Power: | ≤ 2.0W |
| Control Power: | ≤ 200W | Operating Temperature: | -10℃--- +50℃ |
| Highlight | CO2 Ventilation Controller Real Time,Smart Ventilation Controller WiFi Remote,PM2.5 VOC Weekly Programmable Controller |
||
The Smart Fresh Air Ventilation Controller is a powerful and user-friendly solution designed for modern fresh air, HRV, and ERV ventilation systems. Featuring a 4-inch full-color touchscreen display, it provides real-time monitoring of indoor air quality and intelligent ventilation management for residential and commercial applications.
Equipped with advanced CO₂, PM2.5, and VOC monitoring capabilities, the controller automatically adjusts fan speed according to indoor air quality conditions, ensuring a healthier and more comfortable environment while optimizing energy consumption. Users can easily switch between automatic and manual operation modes to meet different ventilation requirements.
- Real-time CO₂, PM2.5, and VOC monitoring
- Automatic fan speed control based on air quality
- Wi-Fi remote control via Smart Life App and Tuya App
- RS485 communication for system integration
- Auto, Manual, and Scheduled operation modes
- Standard 86-type wall-mounted installation
- Compatible with Fresh Air, HRV, and ERV systems
| * Dimension: | 86 × 86 × 52.5 mm | * Warm-up time: | 2 minutes | |
| * Fixing hole distance: | 60mm (standard) | * Response time: | ≤ 10 seconds | |
| * Wiring terminal: | Max 2.5 mm2 wire | * Recovery time: | ≤ 30 seconds | |
| * Rated voltage: | AC110-240V, 50/60Hz | * Operating temperature: | -10℃--- +50℃ | |
| * Standby Power: | ≤ 2.0W | * Operating humidity: | 5%RH——90%RH | |
| * Control power: | ≤ 200W | * Storage temperature: | -10℃--- +60℃ | |
| * Suitable for fans: | AC/EC/DC | * Storage humidity: | ≤ 60%RH | |
| * Temperature display range: | 0℃ —— 99℃ | * Life: | ≥ 3 years | |
| * CO2 display range: | 350ppm——2000ppm | * PM2.5 display range: | 1ug/m3——999ug/m3 |



Contact Person: Ms. Elva Zhu
Tel: 86-755-86546022
Fax: 86-755-86546099