4 Inch LCD Color Touch Screen Smart Fresh Air System Controller with Multi Speed Fan Control VOC+PM2.5+CO2+Temperature+Humidity Sensors
Basic Properties
Trading Properties
| Fan Control: | Multi-Speed Fan Control | Voltage: | AC 100-240V |
|---|---|---|---|
| Built-in Sensors: | VOC+PM2.5+CO2+Temperature+Humidity | Communication Protocol: | Modbus RTU |
| Fan Motors: | AC/EC/DC Fans | Wiring Terminal: | Max 2.5 Mm2 Wire |
| Highlight | Smart Fresh Air Controller Multi Sensor,Air Quality Controller VOC CO2 PM2.5,4 Inch Multi Speed System Controller |
||
The Smart Fresh Air Ventilation Controller G9 is a powerful and user-friendly solution designed for modern fresh air, HRV, and ERV ventilation systems. Featuring a 4-inch full-color touchscreen display, it provides real-time monitoring of indoor air quality and intelligent ventilation management for residential and commercial applications.
WIFI can be connected (optional); With ModBus RTU (RS485) interface, users can connect to smart home and other background monitoring equipment status through ModBus interface; 0-10V voltage signal controls the start and speed of the fan.
It can be widely used in residential, commercial and industrial occasions, and can effectively improve air quality to create a healthy, comfortable, efficient, environment-friendly and energy-saving living and working environment.
- 4-inch LCD color touchscreen display for intuitive operation
- Automatic fan speed control based on real-time CO₂, PM2.5, and VOC levels
- High Precision Air Sensor Vent Panel
- Indoor Air Quality IAQ Smart Controller
- Dust Detection Fresh Air Controller
| * Dimension: | 86 × 86 × 40 mm | * Warm-up time: | 2 minutes | |
| * Fixing hole distance: | 60mm (standard) | * Response time: | ≤ 10 seconds | |
| * Wiring terminal: | Max 2.5 mm2 wire | * Recovery time: | ≤ 30 seconds | |
| * Rated voltage: | AC110-240V, 50/60Hz | * Operating temperature: | -10℃--- +50℃ | |
| * Standby Power: | ≤ 2.0W | * Operating humidity: | 5%RH——90%RH | |
| * Control power: | ≤ 200W | * Storage temperature: | -10℃--- +60℃ | |
| * Suitable for fans: | AC/EC/DC | * Storage humidity: | ≤ 60%RH | |
| * Temperature display range: | 0℃ —— 99℃ | * Life: | ≥ 3 years | |
| * CO2 display range: | 350ppm——2000ppm | * PM2.5 display range: | 1ug/m3——999ug/m3 |



Contact Person: Ms. Elva Zhu
Tel: 86-755-86546022
Fax: 86-755-86546099