Energy Saving Air Quality Digital Ventilation Controller With Touch Button Control
Basic Properties
Trading Properties
| Dimension: | 86 × 86 × 53 Mm | PM2.5 Display Range: | 0 ----999ug/m3 |
|---|---|---|---|
| Temperature Display Range: | 0℃--- +50℃ | Operating Humidity: | 5%RH ----99%RH |
| Rated Voltage: | AC110-240V, 50/60Hz | Control Power: | ≤ 200W |
| Highlight | Energy Saving Digital Ventilation Controller,Air Quality Digital Ventilation Controller |
||
The KF-900E-S intelligent controller adopts touch button technology, making it flexible and convenient to operate. The built-in sensors can monitor indoor temperature, humidity, VOC concentration, and CO2 concentration in real-time.
The controller output signal directly controls the start and speed of the fresh air fan.
Widely used in residential, commercial, and industrial environments, the KF-900E-S helps create a healthier, more comfortable, energy-efficient, and environmentally friendly indoor living and working environment.
- Smart Ventilation Control – improves air circulation and indoor air quality
- Energy-Saving Operation – optimized airflow control for reduced energy consumption
- Wide Application Range – suitable for residential and commercial HVAC systems
- Healthy Indoor Environment – ensures cleaner, fresher, and more comfortable air
| * Dimension: | 86 × 86 × 53 mm | * PM2.5 display range: | 0——999ug/m3 | |
| * Fixing hole distance: | 60mm (standard) | * Temperature display range: | 0℃--- +50℃ | |
| * Wiring terminal: | Max 2.5 mm2 wire | * Operating humidity: | 5%RH——99%RH | |
| * Rated voltage: | AC110-240V, 50/60Hz | * Storage temperature: | -10℃--- +60℃ | |
| * Standby Power: | ≤ 2.0W | * Storage humidity: | ≤ 60%RH | |
| * Control power: | ≤ 200W | * Life: | ≥ 5 years | |
| * Suitable for fans: | AC/EC/DC |



Contact Person: Ms. Elva Zhu
Tel: 86-755-86546022
Fax: 86-755-86546099