4 Inch Smart Ventilation Controller with WiFi Connectivity ModBus RTU Interface for Real Time Fresh Air System Management
Basic Properties
Trading Properties
| Rated Voltage: | AC110-240V, 50/60Hz | Operating Temperature: | -10℃--- +50℃ |
|---|---|---|---|
| CO2 Display Range: | 350ppm----2000ppm | Standby Power: | ≤ 2.0W |
| Dimensions: | 89 × 89 × 40 Mm | Control Power: | ≤ 200W |
| Highlight | Smart Ventilation Controller WiFi Modbus,Fresh Air Controller Real Time,4 Inch Modbus RTU Ventilation Controller |
||
The G6-T fresh air system intelligent controller can monitor indoor temperature, humidity, PM2.5, CO2, and VOC levels in real time; it supports Wi-Fi connectivity; and features a ModBus RTU (RS485) interface, allowing users to connect to smart home and other backend monitoring systems.
The controller controls the fresh air unit's operation and fan speed, and can be widely used in residential, commercial, and industrial settings.
It effectively improves air quality, creating a healthy, comfortable, efficient, environmentally friendly, and energy-saving living and working environment.
- Universal Ventilation Controller
- Compatible with HRV/ERV Systems
- Easy Installation
- OEM/ODM Available
- Commercial & Residential Applications
| * Dimension: | 86 × 86 × 40 mm | * Warm-up time: | 2 minutes | |
| * Fixing hole distance: | 60mm (standard) | * Response time: | ≤ 10 seconds | |
| * Wiring terminal: | Max 2.5 mm2 wire | * Recovery time: | ≤ 30 seconds | |
| * Rated voltage: | AC110-240V, 50/60Hz | * Operating temperature: | -10℃--- +50℃ | |
| * Standby Power: | ≤ 2.0W | * Operating humidity: | 5%RH——90%RH | |
| * Control power: | ≤ 200W | * Storage temperature: | -10℃--- +60℃ | |
| * Suitable for fans: | AC/EC/DC | * Storage humidity: | ≤ 60%RH | |
| * Temperature display range: | 0℃ —— 99℃ | * Life: | ≥ 3 years | |
| * CO2 display range: | 350ppm——2000ppm | * PM2.5 display range: | 1ug/m3——999ug/m3 |




Contact Person: Ms. Elva Zhu
Tel: 86-755-86546022
Fax: 86-755-86546099