4.3 Inch Indoor Air Quality Controller With Automatic Fan Speed Control For Fresh Air System
Basic Properties
Trading Properties
| Display Size: | 4.3-Inch Color Touchscreen | Dimensions: | 88 × 88 × 50 Mm |
|---|---|---|---|
| Standby Power: | ≤ 3.0W | Communication Interface: | RS485 Standard |
| Power Supply: | Customized According To Project Requirements | Energy Saving: | Demand-Controlled Ventilation Based On Air Quality |
| Highlight | Air Quality Controller Automatic Fan Speed,Fresh Air Controller Indoor,4.3 Inch Indoor Air Quality Controller |
||
KF-900A-S intelligent controller is capable of real-time monitoring of indoor temperature and humidity, PM2.5, CO2 (optional), WIFI (optional). Connecting to WIFI can display the temperature and humidity values of the local meteorological station, with RS485 control.
AC output signal directly controls the start and speed of the fresh air fan. It can be widely used in residential, commercial and industrial applications, and can effectively improve air quality, create a healthy, comfortable, energy-efficient living and working environment.
Smart Air Quality Control
Automatically adjusts fan speed according to real-time CO₂, PM2.5, and VOC levels to maintain healthy indoor air quality.
4.3-Inch Touchscreen
LCD color display provides clear visualization of system status, sensor data, and operating modes.
Remote App Control
Control and monitor the ventilation system anytime through Smart Life or Tuya Smart App.
RS485 Integration
Supports integration with BMS, HVAC, and smart building management systems.
| * Dimension: | 88 × 88 × 50 mm | * Warm-up time: | 1 minute | |
| * Fixing hole distance: | 60mm (standard) | * Response time: | ≤ 10 seconds | |
| * Wiring terminal: | Max 2.5 mm2 wire | * Recovery time: | ≤ 30 seconds | |
| * Rated voltage: | AC110-240V, 50/60Hz | * Operating temperature: | -10℃--- +50℃ | |
| * Standby Power: | ≤ 3.0W | * Operating humidity: | 5%RH——90%RH | |
| * Control power: | ≤ 200W | * Storage temperature: | -10℃--- +60℃ | |
| * Suitable for fans: | AC/EC/DC | * PM2.5 display range: | 0ug/m3——999ug/M3 | |
| * Temperature display range: | 0℃ —— 99℃ | * C02 display range: | 0ppm——9999ppm | |
| * Humidity display range: | 0%—99% |



Contact Person: Ms. Elva Zhu
Tel: 86-755-86546022
Fax: 86-755-86546099