Intelligent Fresh Air Controller with 4 Inch LCD Color Touch Screen for Automatic Air Exchange Based on CO2 PM2.5 VOC Levels WiFi Remote Control
Basic Properties
Trading Properties
| Voltage: | AC 100-240V | Built In Sensors: | VOC+PM2.5+CO2+Temperature+Humidity |
|---|---|---|---|
| Dimension: | 86 × 86 × 40 Mm | Rated Voltage: | AC110-240V, 50/60Hz |
| Operating Temperature: | -10℃--- +50℃ | Control Power: | ≤ 200W |
| Highlight | CO2 Ventilation Controller Automatic,Fresh Air Controller WiFi Remote,4 Inch Automatic Air Exchange Controller |
||
G9 fresh air system intelligent controller can monitor indoor temperature and humidity, PM2.5, CO2 (optional), VOC (optional), simulated formaldehyde (optional) and other data in real time;
WIFI can be connected (optional); With ModBus RTU (RS485) interface, users can connect to smart home and other background monitoring equipment status through ModBus interface; 0-10V voltage signal controls the start and speed of the fan.
It can be widely used in residential, commercial and industrial occasions, and can effectively improve air quality to create a healthy, comfortable, efficient, environment-friendly and energy-saving living and working environment.
- 4-inch LCD color touchscreen display for intuitive operation
- Automatic fan speed control based on real-time CO₂, PM2.5, and VOC levels
- Standard 86-type wall-mounted design for easy installation and seamless integration into modern interiors.
- Wi-Fi remote control via Smart Life App and Tuya App, with RS485 communication support for building automation and system integration.
- OEM & ODM customization available, including UI interface design, logo branding, and housing color customization to meet specific project requirements.
| * Dimension: | 86 × 86 × 40 mm | * Warm-up time: | 2 minutes |
|---|---|---|---|
| * Fixing hole distance: | 60mm (standard) | * Response time: | ≤ 10 seconds |
| * Wiring terminal: | Max 2.5 mm2 wire | * Recovery time: | ≤ 30 seconds |
| * Rated voltage: | AC110-240V, 50/60Hz | * Operating temperature: | -10℃--- +50℃ |
| * Standby Power: | ≤ 2.0W | * Operating humidity: | 5%RH——90%RH |
| * Control power: | ≤ 200W | * Storage temperature: | -10℃--- +60℃ |
| * Suitable for fans: | AC/EC/DC | * Storage humidity: | ≤ 60%RH |
| * Temperature display range: | 0℃ —— 99℃ | * Life: | ≥ 3 years |
| * CO2 display range: | 350ppm——2000ppm | * PM2.5 display range: | 1ug/m3——999ug/m3 |




Contact Person: Ms. Elva Zhu
Tel: 86-755-86546022
Fax: 86-755-86546099